English 

 Русский 

 Українська 
 Main page | KrAZ | KrAZ 6510
Arrangement of tools under passenger's seat




     
Part Number Description Part count in models
6 200-3901010-Б1 Tool bag 1111
31 200-3901158 Socket wrench 55 1111
20 200-3901502-А2 Socket wrench 14 1111
21 200-3901503-А2 Socket wrench 14 tommy bar 1111
22 200-3901578-Б2 Socket wrench 24 1111
9 214Б-3901519-А Wrench 22x24 1111
11 214Б-3901523-А Wrench 27x30 1111
42 236-3901210-А2 Injector puller 1111
40 236-3901490 Socket wrench 19 1111
24 236-3901496 Socket wrench 19 tommy bar 1111
41 236-3901508 Socket wrench 12 1111
18 236-3901510 Socket wrench 10 1111
19 236-3901552-Б2 Tool bag 1-11
27 236-3901569 Cranking bar 1111
45 236-3901588 Socket wrench 12 tommy bar 1111
19 236С-3901552-Б2 Tool bag -1--
3 250-3715010 Portable lamp 1111
29 250-3901085 U-bolts and wheels wrench 32x46 1111
28 250С-3901580 7m tire hose -1--
7 255Б-3901566 Philips slot screwdriver №2 1111
14 255Б-3901570 Driftpin 4x120 1111
12 255Б-3901573 Screwdriver B250x1,4 1111
32 255Б1-3901058 Wheel bearing wrench 1111
4 256Б1-3712030 Lamp A24-21-2 1111
2 260-3932100 Hydraulic system hose 1111
1 260С-3723152 Plug with conductors 1111
17 60-3901050 Socket wrench head 1111
28 6505-3901580 7m tire hose 1-11
33 6510-3906008 Set of spare parts 1-11
33 651001-3906008 Set of spare parts -1--
43 7810-1928 Screwdriver 190x1 1111
39 7811-0004 Wrench 10x12 1111
37 7811-0022 Wrench 14x17 1111
36 7811-0024 Wrench 19x22 1111
35 7811-0043 Wrench 32x36 1111
38 7811-0464 Wrench 13x17 1111
44 7814-0221 Pliers 1111
16 82.801.00 Special feeler gauges 1111
13 И108А-3901000 Bench hammer 0,5 kg 1111
8 ИП-3901022 Wrench 8x10 1111
15 ИП-3901200 Box wrench 19x22 1111
10 ИП-3901246 Chisel 1111
25 ИП-3901283 Tire iron 1111
26 ИП-3901284 Tire iron and jack tommy bar 1111
23 М204А-3901506-Б One-head wrench 32 1111
5 МД14-3912200 Covered tire gauge 1111
34 ПЖД44-МБУ Spare parts set for prestarting heater 1111
30 Ш1-3911010-А Lever-and-plunger grease gun 1111