English 

 Русский 

 Українська 
 Main page | JMZ | JMZ 236 NE, 236 BE, 7601.10
Engines injector with common cylinder heads




     
Part Number Description Part count in models
21 204.1112010-50 Injector assy 6-66-------
2 236-1112163-Б2 Injector clamp 6-66-------
4 250515-П2 Nut 6-66-------
17 267.1112010-03 Injector assy 6-66-------
12 267.1112024 Injector housing 6-66-------
8 267.1112116 Sprayer nut 6-66-------
5 267.1112134 Rod 6-66-------
11 267.1112136 Spring plate 6-66-------
20 267.1112150-01 Union and filter assy 6-66-------
18 267.1112154-01 Union 6-66-------
16 267.1112166 Injector cap 6-66-------
14 267.1112168 Adjusting screw 6-66-------
19 267.1112172 Filter rod 6-66-------
15 267.1112194 Nut 6-66-------
6 267.1112382 Spacеr 6-66-------
1 310438-П2 Stud bolt 6-66-------
3 312466-П2 Washer 6-66-------
9 312471-П Sealing washer 6-66-------
10 33.1112140 Spring 6-66-------
334.1112010 Injector assy (Unit/Part is not on the picture) 6-66-------
335.1112110-50 Sprayer (Unit/Part is not on the picture) 6-66-------
7 511.1112110 Sprayer 6-66-------
13 852632-П Washer 6-66-------